Biometric passport of the Republic of Croatia (source: mup.gov.hr)
Biometric passport is an official document that is used for an unlimited number of trips abroad. In it's structure contains an electronic data carrier - the chip, which is hidden inside the passport in which biometric data of passport holder is stored
Biometric passports have significant advantages:
- provides even greater protection against fraudulent misuse and unauthorized alteration
- reduces the risk of "identity theft"
- enhances the protection of the Croatian border through quick checks of Croatian passport holders entering the country.
Croatian biometric passports is harmonized with the recommendations of the ICAO (International Civil Aviation Organization) and the European Union Council Regulation No. 2252/2004 from 13 December 2004 on standards for security features and biometrics in passports and travel documents issued by Member States of the Eureopan Union. This Regulation requires the Member States of the EU to integrate facial image of passport holder in chip inside the passport by June 2006., and for the implementation of fingerprinting deadline is June 2009.
Inside the chip in biometric passports are stored
- personal data of passport holder: name, nationality, date of birth, gender, mark of travel documents, marking the state, passport number, personal identification number, date of issue and date of expiry of the passport, authority that issued the passport (the same data which are printed on the photo)
- biometric data of passport holders: digitized facial image and two fingerprints forefinger.
The role of CSCA-Croatia
In accordance with the recommendations of the ICAO (International Civil Aviation Organization) biometric data stored on electronic media (contactless chip) must be digitally signed. For that purpose each country must establish a Country Signing Certificate Authority (CSCA), a system that issues digital certificates to sign electronic documents. CSCA-Croatia is system for issuing digital certificates for signing Croatian eDocuments and it's part of the IT infrastructure of the Ministry of Interior, operating in the closed environment of the Information system of the Ministry of Interior.
CSCA-Croatia contact data
Issuer contact data | |
Address | CSCA-Croatia |
Ministry of Interior | |
Ulica grada Vukovara 33 | |
Zagreb, HR 10000 | |
Republic of Croatia | |
Phone | +385/(0)1-61-22-007 |
Fax | +385/(0)1-61-22-895 |
csca-croatia@epassport.hr | |
Web | epassport.hr |
The data about CSCA-Croatia certificates
The data about the CSCA-Croatia certificate No.1 | |
Identification number | 1245594045 |
Certification Authority | CSCA-Croatia |
The holder of the certificate/td> | CSCA-Croatia |
Validity of the certificate | from June 21 2009 till June 21 2024 |
Signature algorithm | RSASSA-PSS (1.2.840.113549.1.1.10) |
Key length | 4096 bits |
SHA256 fingerprint | 6F:DB:6F:B3:79:B7:60:34:85:4F:76:72:0B:ED:FD:B2:F2:CF:D8:CA:4B:73:E2:64:D9:53:A9:EF:B2:AC:81:2E |
SHA-1 fingerprint | DA:71:F2:B9:4D:1C:40:A9:9B:31:69:FF:56:70:61:71:34:10:9D:13 |
CSCA-Croatia root certificate | in
DER
format in PEM format |
The data about the CSCA-Croatia certificate No.2 | |
Identification number | 1245623160 |
Certification Authority | CSCA-Croatia |
The holder of the certificate | CSCA-Croatia |
Validity of the certificate | from April 29 2013 till April 29 2028 |
Signature algorithm | RSASSA-PSS (1.2.840.113549.1.1.10) |
Key length | 4096 bits |
SHA256 fingerprint | 60:68:8B:43:F0:7A:38:25:F2:16:A7:F0:4F:E1:75:12:7E:D7:E6:E0:C4:DA:DC:8A:17:EC:D2:34:F9:DB:52:5E |
SHA-1 fingerprint | 1F:F9:FE:CE:00:1E:A1:76:62:A5:87:FF:B4:E0:9A:31:06:88:11:BC |
CSCA-Croatia root certificate | in
DER
format in PEM format |
CSCA-Croatia link certificate | in
DER format in PEM format |
The data about the CSCA-Croatia certificate No.3 | |
Identification number | 1245662136 |
Certification Authority | CSCA-Croatia |
The holder of the certificate | CSCA-Croatia |
Validity of the certificate | from January 24 2017 till January 24 2032 |
Signature algorithm | RSASSA-PSS (1.2.840.113549.1.1.10) |
Key length | 4096 bits |
SHA256 fingerprint | C2:3F:EF:B8:92:42:7E:A4:35:76:77:2B:E1:15:4A:E3:40:31:14:23:02:9D:53:41:00:95:57:4C:8E:1B:3D:14 |
SHA-1 fingerprint | 37:C9:E9:0C:64:F1:57:C4:D6:CE:22:60:5C:43:66:87:40:D0:26:8C |
CSCA-Croatia root certificate | DER
format PEM format |
CSCA-Croatia link certificate | DER
format PEM format |
The data about the CSCA-Croatia certificate No.4 | |
Identification number | 1245711347 |
Certification Authority | CSCA-Croatia |
The holder of the certificate | CSCA-Croatia |
Validity of the certificate | from October 22 2020 till October 22 2035 |
Signature algorithm | RSASSA-PSS (1.2.840.113549.1.1.10) |
Key length | 4096 bits |
SHA256 fingerprint | 21:58:61:CA:30:20:C4:A6:66:1E:07:2A:E7:4B:1B:14:CE:EC:1A:CF:F4:01:A9:A5:9E:A0:3D:DF:50:4A:E2:EA |
SHA-1 fingerprint | E1:2D:4D:A9:BE:15:A3:5D:FF:7A:A3:51:F6:CD:3C:A2:2F:39:87:D8 |
CSCA-Croatia root certificate | DER
format PEM format |
CSCA-Croatia link certificate | DER
format PEM format |
The data about the CSCA-Croatia certificate No.5 | |
Identification number | 1719321792 |
Certification Authority | CSCA-Croatia |
The holder of the certificate | CSCA-Croatia |
Validity of the certificate | from July 10 2024 till July 10 2039 |
Signature algorithm | RSASSA-PSS (1.2.840.113549.1.1.10) |
Key length | 4096 bits |
SHA256 fingerprint | D3:16:52:D7:53:E7:D9:53:7E:8F:CC:50:E0:38:AA:86:0D:77:7D:02:BC:A0:BB:47:62:D6:0B:C6:62:5F:FE:C4 |
SHA-1 fingerprint | 51:C0:E8:D7:AD:27:62:9F:FE:C3:D3:75:94:E8:C2:80:F6:FF:4F:60 |
CSCA-Croatia root certificate | DER
format PEM format |
CSCA-Croatia link certificate | DER
format PEM format |
CSCA-Croatia certificate revocation list
Current CSCA-Croatia CRL list | |
Revocation list | in
DER
format in PEM format |
CSCA-Croatia deviation list
Current CSCA-Croatia deviation list can be downloaded from here | |
SHA256 fingerprint | 16:D5:97:11:77:93:25:24:18:11:8B:F9:92:93:80:96:F1:D3:7C:E0:FE:DE:94:A7:60:19:26:52:13:DF:6E:83 |